| Mariners and ships in Australian Waters | 
| OMEOOFMELBOURNE, THOMAS BYRD, MASTER, BURTHEN 660 TONSFROM THE PORT OF MELBOURNE TO SYDNEY, NEW SOUTH WALES, 10TH APRIL, 1880
 | 
| Surname | Given name | Station | Age | Of what Nation | Status | Comments | 
| BYRD | THOMAS | MASTER |  |  | CREW |  | 
| DUFFY | HUGH M | MATE | 28 | DUBLIN | CREW |  | 
| FINLAY | HENRY | 2ND MATE | 37 | ICELAND | CREW |  | 
| WALTERS | FRANK | CARPENTER | 32 | WEXFORD | CREW |  | 
| DUFFY | S | LAMP TRIMMER | 27 | JERSEY | CREW |  | 
| AINSWORTH | CHARLES | A. B. | 29 | HOBART TOWN | CREW |  | 
| SHEEN | JOHN | A. B. | 42 | LIVERPOOL | CREW |  | 
| MACNAMARA | H | A. B. | 25 | BELFAST | CREW |  | 
| TORRANCE | DAVID | A. B. | 24 | ? | CREW |  | 
| CROSBIE | JOSHUA | A. B. | 26 | ? | CREW |  | 
| THOMAS | WILLIAM | A. B. | 25 | ? | CREW |  | 
| INNES | W | A. B. | 21 | ? | CREW |  | 
| DORAN | EDWARD | DONKEYBOY | 40? | ? | CREW |  | 
| BROCK | R | CHIEF ENGINEER | 60 | ? | CREW |  | 
| ROBERTSON | JAMES | 2ND ENGINEER | 60 | ? | CREW |  | 
| DELAF | JAMES | FIREMAN | 31 | ST.JOHNS | CREW |  | 
| PHILLIPS | JOHN | FIREMAN | 46 | ? | CREW |  | 
| MAC NEITH | R. | FIREMAN | 37 | ? | CREW |  | 
| MC FIEDY | JAMES | FIREMAN | 32 | ? | CREW |  | 
| MACHIE | JOHN | FIREMAN | 40 | FYFESHIRE | CREW |  | 
| CARNEY | ROBERT | FIREMAN | 30 | TYRME | CREW |  | 
| GREENWOOD | GEORGE | TRIMMER | 42 | GERMANY | CREW |  | 
| EVANS | FRED | TRIMMER | 30 | LONDON | CREW |  | 
| MC DONAGH | JOSEPH | TRIMMER | 35 | DUBLIN | CREW |  | 
| MASON | JOHN | CHIEF STEWARD | 30 | LONDON | CREW |  | 
| PARKER | WILLIAM | 2ND STEWARD | 23 | GRAVESEND | CREW |  | 
| MATTLING | J. | FORE CABIN STEWARD | 31 | SHEERNESS | CREW |  | 
| ROBERTSON | W. | PANTRYMAN | 27 | HULL | CREW |  | 
| MC CALLUM | E.J. | STEWARDESS | 34 | WIGANSHIRE | CREW |  | 
| CARTER | GEORGE | COOK | 39 | LONDON | CREW |  | 
| WOODS | JAMES | 2ND COOK | 23 | GEELONG | CREW |  | 
| JONES |  | MR |  |  | PASSENGER | CABIN | 
| JONES |  | MRS |  |  | PASSENGER | CABIN | 
| ROSS | C.B. | MR |  |  | PASSENGER | CABIN | 
| DRINDON | J.R. | MR |  |  | PASSENGER | CABIN | 
| SCOOK / CROOK | C.G. | MR |  |  | PASSENGER | CABIN | 
| MC ALISTER | FRED |  |  |  | PASSENGER | STEERAGE | 
| GOODALL | JOHN |  |  |  | PASSENGER | STEERAGE | 
| SHELON | CHARLES |  |  |  | PASSENGER | STEERAGE HENRY HILTON
 LIC 14-4-80
 | 
| DOUGLASS | JAMES |  |  |  | PASSENGER | STEERAGE LIC 21-4-80
 | 
| MINCHAN | DAVID |  |  |  | PASSENGER | STEERAGE | 
| POINTING | WM |  |  |  | PASSENGER | STEERAGE | 
| CHUNG | HONG |  |  |  | PASSENGER | STEERAGE | 
| HAI | TIU |  |  |  | PASSENGER | STEERAGE | 
| JHI | TIU |  |  |  | PASSENGER | STEERAGE | 
| PAUL | MANSON |  |  |  | PASSENGER | STEERAGE | 
|   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922; NRS13278, [X147-148] reel 442.   Transcribed by Eileen. You may view/print a scan of the original list  - a monitor set to high resolution is recommended for clarity. Use your back button to return. | 
| Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. | 
| Email Mary-Anne Warner
 2007
 | Mariner's Home | This month's list | Search |