| Mariners and ships in Australian Waters | 
| EGMONTOF SYDNEY, CHAS.J. NIGHTINGALL, MASTER, BURTHEN 455 TONSFROM THE PORT OF BRISBANE TO SYDNEY, NEW SOUTH WALES, 26TH APRIL 1880
 | 
| Surname | Given name | Station | Age | Of what Nation | Status | Comments | 
| NIGHTINGALL | C.J. | MASTER |  |  | CREW |  | 
| THOMSON | W.C. | 1ST MATE | 30 | BRITISH | CREW |  | 
| DADE | ROBT | 3RD MATE | 26 | BRITISH | CREW |  | 
| FRASER | JNO. | CARPENTER | 49 | BRITISH | CREW |  | 
| PAYNE | GEO. | BOATSWAIN | 32 | BRITISH | CREW |  | 
| JACOBSON | JACOB | A. B. | 21 | NORWEGIAN | CREW |  | 
| SPENGBERG | C.J. | A. B. | 31 | NORWEGIAN | CREW |  | 
| STAUNTON | H. | A. B. | 31 | BRITISH | CREW |  | 
| TOADIN | JNO. | A. B. | 28 | BRITISH | CREW |  | 
| MULLER | PETER | A. B. | 45 | GERMAN | CREW |  | 
| HILL | JAMES | A. B. | 47 | BRITISH | CREW |  | 
| RIGG | HY. | A. B. | 27 | BRITISH | CREW |  | 
| FISHAF | LOINS | A. B. | 48 | GERMAN | CREW |  | 
| WOODWARD | W. | A. B. | 27 | BRITISH | CREW |  | 
| LOW | ALFRED | LAMP TRIMMER | 22 | BRITISH | CREW |  | 
| RUSSELL | GEO. | 1ST ENGINEER | 41 | BRITISH | CREW |  | 
| PATERSON | JOHN | 2ND ENGINEER | 30 | BRITISH | CREW |  | 
| ROBERTSON | J. | 3RD ENGINEER | 23 | BRITISH | CREW |  | 
| STEELE | ROBT. | FIREMAN | 55 | BRITISH | CREW |  | 
| CASTLE | F.N. | FIREMAN | 22 | BRITISH | CREW |  | 
| CAMPBELL | MATHEW | FIREMAN | 38 | BRITISH | CREW |  | 
| MCPHERSON | JOHN | DONKEYMAN & TRIMMER | 47 | BRITISH | CREW |  | 
| HALEY | JNO. | TRIMMER | 21 | BRITISH | CREW |  | 
| DEEBLE | HY. | TRIMMER | 21 | BRITISH | CREW |  | 
| STEELE | JOHN | TRIMMER | 20 | BRITISH | CREW |  | 
| LAWRENCE | W. | 1ST STEWARD | 31 | BRITISH | CREW |  | 
| ROWLAND | W. | 2ND STEWARD | 30 | BRITISH | CREW |  | 
| JOHNSTON | W. | BED ROOM STEWARD | 28 | BRITISH | CREW |  | 
| FOUNTAIN | F. | BED ROOM STEWARD | 21 | BRITISH | CREW |  | 
| HANDLEY | M. | PANTRYMAN | 22 | BRITISH | CREW |  | 
| MCEWAN | GEO. | OFFICERS' SERVANT | 20 | BRITISH | CREW |  | 
| HUDSON | GEO. | FORE CABIN STEWARD | 26 | BRITISH | CREW |  | 
| HANRAHAN | JAMES | 1ST COOK | 22 | BRITISH | CREW |  | 
| SHELLARK | F. | 2ND COOK | 26 | GERMAN | CREW |  | 
| WILLIAMS | GEO. | 3RD COOK | 32 | BRITISH | CREW |  | 
| SYDNEY |  | MISS |  |  | PASSENGER | CABIN | 
| OGDEN | WM. |  |  |  | PASSENGER | CABIN | 
| CRITCHLOW | WALTER |  |  |  | PASSENGER | CABIN | 
| HANSEN |  | MISS |  |  | PASSENGER | CABIN | 
| STYLES | GEO. |  |  |  | PASSENGER | CABIN | 
| STYLES |  | MRS |  |  | PASSENGER | CABIN | 
| LITTLE | HY. |  |  |  | PASSENGER | CABIN | 
| REID | LAURENCE |  |  |  | PASSENGER | CABIN | 
| SMITH | CHAS. |  |  |  | PASSENGER | CABIN | 
| NICHOLAS | HY. |  |  |  | PASSENGER | CABIN | 
| FALLON | ALFRED |  |  |  | PASSENGER | CABIN | 
| PANTON |  | MRS. |  |  | PASSENGER | CABIN | 
| PARSONS |  | MRS. |  |  | PASSENGER | CABIN | 
| SMITH |  | MRS. |  |  | PASSENGER | CABIN | 
| JACK | ROBT. |  |  |  | PASSENGER | CABIN | 
| BURGE | WM. |  |  |  | PASSENGER | STEERAGE | 
| FY | AH |  |  |  | PASSENGER | STEERAGE | 
| ROBERTS | WM. |  |  |  | PASSENGER | STEERAGE | 
| LITTLE | JOHN |  |  |  | PASSENGER | STEERAGE | 
| JOHNSON | WALTER |  |  |  | PASSENGER | STEERAGE | 
| BAIDHOZ | GEO. |  |  |  | PASSENGER | STEERAGE | 
| BOUCHART | WM. |  |  |  | PASSENGER | STEERAGE | 
| ROSS | HY. |  |  |  | PASSENGER | ? Q. WALTER LIC 6.5.80 ">STEERAGE
 ? Q. WALTER
 LIC 6.5.80
 | 
|  |  | BLACK BOY |  |  | PASSENGER | STEERAGE | 
| MANSFIELD |  | MR. |  |  | PASSENGER | STEERAGE | 
| MANSFIELD |  | MRS. |  |  | PASSENGER | STEERAGE | 
| MANSFIELD | CHILD 1 |  |  |  | PASSENGER | STEERAGE | 
| MANSFIELD | CHILD 2 |  |  |  | PASSENGER | STEERAGE | 
| MANSFIELD | CHILD 3 |  |  |  | PASSENGER | STEERAGE | 
| HART | WM. |  |  |  | PASSENGER | STEERAGE | 
| WOODVILLE | HY. |  |  |  | PASSENGER | STEERAGE | 
| WALLACE | WM. |  |  |  | PASSENGER | STEERAGE | 
| WILSON | CHAS. |  |  |  | PASSENGER | STEERAGE | 
| ANDREWS | CHAS. |  |  |  | PASSENGER | LIC 15.6.80 ">STEERAGE LIC 15.6.80
 | 
| GALLAGHER | JNO. |  |  |  | PASSENGER | STEERAGE | 
| ORTON | WM. |  |  |  | PASSENGER | STEERAGE LIC 28.4.80
 | 
| SULLIVAN | HY. |  |  |  | PASSENGER | STEERAGE | 
| ANTONIO | WALTER |  |  |  | PASSENGER | STEERAGE Q DE SILVA
 LIC.
 28.4.80
 | 
| LINGNAW | HY. |  |  |  | PASSENGER | STEERAGE Q RIETER
 LIC. 29.4.80
 | 
| JAMISON | ALF |  |  |  | PASSENGER | STEERAGE Q AUDLEY
 LIC 29.4.80
 | 
| JAMIESON | F.R. |  |  |  | PASSENGER | STEERAGE Q JOHN
 LIC. 28.4.80
 | 
| REID | BEN |  |  |  | PASSENGER | STEERAGE Q BURTON
 LIC. 29.4.80
 | 
| GILBERT | GEO. |  |  |  | PASSENGER | STEERAGE | 
| SUMMERS | WM. |  |  |  | PASSENGER | STEERAGE LIC. 30.4.80
 | 
| RINKLER | MAX |  |  |  | PASSENGER | STEERAGE | 
| KERR |  | MISS |  |  | PASSENGER | STEERAGE | 
| RIGBY | SAML. |  |  |  | PASSENGER | STEERAGE | 
| SUSSANI | JOHN |  |  |  | PASSENGER | STEERAGE LIC. 6.5.80
 | 
| BONNEY |  | MRS. |  |  | PASSENGER | STEERAGE | 
| WESTBROOK | WM. |  |  |  | PASSENGER | STEERAGE | 
| WILLIAMS | GEO. |  |  |  | PASSENGER | STEERAGE LIC 3.5.80
 | 
|   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922; NRS13278, [X147-148] reel 442.   Transcribed by Judy Thurgood. You may view/print a scan of the original list      - a monitor set to high resolution is recommended for clarity. Use your back button to return. | 
| Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. | 
| Email Mary-Anne Warner
 2007
 | Mariner's Home | This month's list | Search |