Mariners and ships in Australian Waters |
WENTWORTHOF SYDNEY, JAS MCLEAN MASTER BURTHEN 956 TONS FROM THE PORT OF TOWNSVILLE TO SYDNEY, NEW SOUTH WALES, 4TH MAY 1882 . |
| Surname |
Given name |
Station |
Age |
Of what Nation |
Status |
Comments |
| EVANS | EVEN | BOATSWAIN | 39 | BRITISH | CREW |
|
| GUINN | SINCLAIR | AB | 30 | BRITISH | CREW |
|
| BROWN | CHAS | AB | 41 | BRITISH | CREW |
|
| SIMSON | ANDREW | AB | 26 | BRITISH | CREW |
|
| LARSSON | JOHN A | AB | 38 | SWEDEN | CREW |
|
| LEE | FRANCIS G | CHIEF OFFICER | 31 | BRITISH | CREW |
|
| BRAMBLE | JAMES | AB | 28 | BRITISH | CREW |
|
| WALTERS | FRANK | CARPENTER | 35 | BRITISH | CREW |
|
| ROBERTS | ROBERT | AB | 26 | BRITISH | CREW |
|
| MARK | JAMES | CHIEF ENGINEER | 48 | BRITISH | CREW |
|
| MYURNISS | JOSEPH | 2ND ENGINEER | 26 | BRITISH | CREW |
|
| SNOW | CHAS R | 3RD ENGINEER | 23 | BRITISH | CREW |
|
| LEASK | LAWRENCE | FIREMAN | 48 | BRITISH | CREW |
|
| WHITE | GEO | FIREMAN | 42 | BRITISH | CREW |
|
| HANSEN | G. | TRIMMER | 21 | NORWAY | CREW |
|
| WILLIAMS | WARD | FIREMAN | 25 | BRITISH | CREW |
|
| KING | JAMES | FORE CABIN STEWARD | 29 | BRITISH | CREW |
|
| DODGSON | F | 2ND STEWARD | 33 | BRITISH | CREW |
|
| AMOURIN | A. | PANTRYMAN | 28 | BRITISH | CREW |
|
| PALMER | J. H. | CHIEF COOK | 28 | BRITISH | CREW |
|
| STRANEY | JOSEPH | AB | 28 | BRITISH | CREW |
|
| JONES | EVAN | FIREMAN | 35 | BRITISH | CREW |
|
| MORAN | JOHN | TRIMMER | 32 | BRITISH | CREW |
|
| LYNCH | R. | FIREMAN | 28 | BRITISH | CREW |
|
| LLEWELLYN | W. | DONKEYMAN | 30 | BRITISH | CREW |
|
| HENRY | JOHN | LAMP TRIMMER | 25 | BRITISH | CREW |
|
| THORPE | CHAS | 2ND MATE | 30 | BRITISH | CREW |
|
| WILLIAMS | WM | AB | 30 | BRITISH | CREW |
|
| BROWN | WILLIAM | AB | 26 | BRITISH | CREW |
|
| E;STPM | H. A. | AB | 32 | BRITISH | CREW |
|
| RATHBOURN | ALBERT | OFFICERS SERVANT | 18 | BRITISH | CREW |
|
| WELCH | EDWARD | TRIMMER | 32 | BRITISH | CREW |
|
| MORRIS | H. | 2ND COOK | 32 | BRITISH | CREW |
|
| WYSTRUM | F | TRIMMER | 25 | SWEDEN | CREW |
|
| LENNARD | VORNLAN J | BED ROOM STEWARD | 38 | BRITISH | CREW |
|
| MURPHY | WILLIAM | 3RCOOK | 38 | BRITISH | CREW |
|
| TILLIEBLAD | CHAS. H. |
|
|
| PASSENGER |
STEERAGE |
| MATTHIAS | EDWARD |
|
|
| PASSENGER |
STEERAGE |
| WILLCOT | ARTHUR | ? ALF. WILCOX |
|
| PASSENGER |
STEERAGE LIC 5. 5. 82 |
Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922; NRS13278, [X156] reel 450. Transcribed by Fay Jubb. You may view/print a scan of the original list - a monitor set to high resolution is recommended for clarity. Use your back button to return. |
Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. |
Email Mary-Anne Warner 2009 |
Mariner's Home | This month's list | Search |